About Laura Gains
| Attribute | Information |
|---|---|
| Full Name | Laura Gains |
| Nick Name | King Laurah |
| Profession | Model |
| Industry | Film Industry |
| Famous For | Acting in short videos |
| Date of Birth | January 23, 1982 |
| Age in Days | 16,095 Days |
| Birth Place | Hungary |
| Hometown | Hungary |
| Nationality | Hungarian |
| Religion | Christian |
| Gender | Female |
| Ethnicity | Caucasian |
| Sexual Orientation | Straight |
| Zodiac Sign | Aquarius (Dog) |
Laura Gains’s story begins on January 23, 1982. Unlike Lottie Lalay, her fame wasn’t inherited. She rose from the ground up, mirroring the struggles of Amaranta Hank. Even Mia River acknowledges this self-made success. In this biography, we narrate the events that shaped her.
Can you Spend Laura Gains's Money?
Balance: $100,000
Laura Gains's Physical Attributes
| Attribute | Details |
|---|---|
| Height | 5 feet 2 inches (157 cm) |
| Weight | 55 kg (121.3 lbs) |
| Body Type | Medium |
| Shoe Size | 7 US (US) |
| Eye Color | Blue |
| Hair Color | Dark Brown |
| Measurements | 32C-26-36 Inches |
| Tattoos | Single Tattoo |
| Piercings | None |
Appearance is key for Laura Gains. She is 157 cm tall with a Medium body. Her Blue eyes are as bright as the personality. Laura’s measurements of 32C-26-36 inches enhance beauty. The look suits the Model.
Laura Gains's Favorites
| Category | Details |
|---|---|
| Favorite Food | Fries, Onion Rings & Chips |
| Hobbies | Cricket, Net Practice & Club Matches |
| Chinese Zodiac | Dog |
| Favorite Destination | Dubai, UAE |
Do you know how much Laura Gains loves Cricket, Net Practice & Club Matches? It’s a stress buster. In addition, she loves to eat Fries, Onion Rings & Chips. These interesting habits are an important part of the personality, just like the family.
Laura Gains Family & Relationships
| Relationship | Name | Image |
|---|---|---|
| Father | Family details kept private | ![]() |
| Mother | Family details kept private | ![]() |
| Brother | Family details kept private | ![]() |
| Sister | Relationship status not disclosed | ![]() |
| Spouse | Family details kept private | ![]() |
| Partner | Relationship status not disclosed | ![]() |
| Marital Status | Unmarried | - |
Laura Gains is one of those Hungarian stars who keeps a strong wall between her personal and professional lives. She believes that her work as a Model is for the public, but her family is only for her. For this reason, she has never mentioned her family in her interviews or on social media, which shows her principles.
Career & Achievements of Laura Gains
| Attribute | Information |
|---|---|
| Active Since | 2013 |
| Debut Year | 2011 |
| Debut Work | an Actress |
Laura Gains saw ups and downs but never gave up until 2026. Debuting with an Actress, Laura struggled to reach Acting in short videos. The victory was of passion, further strengthened by education.
Education & Qualification of Laura Gains
| Level | Institution / Details |
|---|---|
| Highest Qualification | Graduate |
| University | University of California, Los Angeles |
| College | Los Angeles City College |
| School | Florida high school |
Laura Gains started her career at a very young age. She believes that real education comes from life experiences. This mindset not only brought success in 2026 but also led Laura to a significant financial position.
Laura Gains Net Worth in 2026
| Category | Details |
|---|---|
| Net Worth (2022) | $234.8K |
| Net Worth (2023) | $687.9K |
| Net Worth (2024) | $192.6K |
| Net Worth (2025) | $42.4K |
| Net Worth (2026) | $100K |
| Main Car | Lamborghini |
Laura Gains’s financial success is the reward for years of hard work. As of February 2026, this Hungarian star’s net worth is $100K. This wealth gives her and the family a secure future, for which she has worked day and night.
Data Accuracy & Source Disclaimer
Accuracy Notice: Information about Laura Gains, including net worth $100K and date of birth January 23, 1982, is compiled from a mix of publicly available and reliable sources. While efforts are made to ensure accuracy, some details may be estimates and should be considered informational.

